Designed for starting vehicles with 12V electrical systems, KJC manufacture four models to suit all starting requirements
Specifications |
Model Number | K1200-2610 | K1200-3710 |
Battery Capacity: (10Hr rate to 10.8V) | 26Ah | 37Ah |
True Peak Power Transfer Current | 1000 Amperes | 1500 Amperes |
Typical Equipment to Start* | Most Cars / Vans | Large Cars/ Vans, 4x4 Vehicles |
Dimensions | 482w x 110d x 490h | 382w x 110d x 490h |
Weight | 13kg | 19kg |
Protection | Voltage Spike Snubbers | |
Visual and audible Indicators | Red LED and 110db Internal
Siren (Reverse Polarity) |
|
Supplied Lead | 2 Metre Heavy duty croc lip
Lead |
|
Supplied Charger | 12V 2.7A 3 stage mains charger,
optional 10A Mains Charger |
Model Number | K1200-5251 | K1200-7551 |
Battery Capacity: (10Hr rate to 10.8V) | 52Ah | 74Ah |
True Peak Power Transfer Current | 3000 Amperes | 4000 Amperes |
Typical Equipment to Start* | Large trucks, Large 12V Vehicles | Large trucks, Generators |
Dimensions | 382w x 110d x 490h | 482w x 110d x 490h |
Weight | 25Kg | 33Kg |
Protection | Reverse Polarity, Low Pack Battery Voltage Timed switch off after 9 minutes | |
Visual and audible Indicators | Green LED (Power on), Red LED (Reverse Polarity) Low Battery Warning and Cutout (110db Internal Siren) | |
Supplied Lead | 2 Metre Heavy duty croc lip
Lead |
|
Supplied Charger | 12V 10A 3 stage Mains Charger |